<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://predictiveroi.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://predictiveroi.com/ida-podcasts/visual-models-expert-simon-bowen-illustrates-how-showing-your-thinking-makes-your-agency-easier-to-choose/</loc>
		<video:video>
			<video:title><![CDATA[How Visual Models Make Agencies Easier to Choose | IDA Podcast]]></video:title>
			<video:publication_date>2026-09-30T09:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Simon Bowen shows agency owners how visual models make specialized thinking easier to see, believe, and choose during complex biz dev conversations.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/s1dKwMsaILQ</video:player_loc>
			<video:thumbnail_loc>https://predictiveroi.com/wp-content/uploads/2026/09/s1dkwmsailq.jpg</video:thumbnail_loc>
			<video:duration>5713</video:duration>
			<video:view_count>16702</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[visual models]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://predictiveroi.com/author/predictiveroisite/'>Stephen Woessner</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->